Tokenomics
NET Token Allocation
Token Info
Info | Detail |
---|---|
Token name | Network Trade |
Symbol | NET |
Decimal | 18 |
Chain | Optimism |
Contract | Coming Soon |
Max Supply | 1,000,000,000 |
Function | Burn, Staking |
DEX | Uniswap |
Token Allocation
Allocation | Percentage (%) | Amount (NET) |
---|---|---|
Ecosystem | 55% | 550,000,000 |
Private Sale | 20% | 200,000,000 |
Management | 10% | 100,000,000 |
Staking | 10% | 100,000,000 |
DEX Liquidity | 5% | 50,000,000 |
Ecosystem (55% NET Supply) Allocation Breakdown
Allocation | Percentage (Total 55%) | Amount (NET) |
---|---|---|
CEX Liquidity | 15% | 150,000,000 |
Marketing | 25% | 250,000,000 |
Stock | 10% | 100,000,000 |
Airdrop | 4% | 40,000,000 |
Advisor | 1% | 10,000,000 |
Token Vesting
Allocation | Vesting |
---|---|
Private Sale | 5% unlock at TGE (10,000,000 NET), 1 year lock-up, linear unlock for 35 months |
Advisor | 5% unlock at TGE (500,000 NET), 1 year lock-up, linear unlock for 24 months |
Management | 2 year lock-up, linear unlock for 36 months |
Staking | Lock-up in contract, ready for staking reward distribution |
DEX Liquidity | 2 year lock-up, partially locked forever |
Last updated